Cjenik
Base: D-Marin Dalmacija SUKOSAN -Zadar / Kornati region
Prices in Eur per week / VAT included
We reserve the right to modify our prices
Model | Cabins | Berths |
01.01. - 15.05.
25.09. - 31.12. |
15.05. - 29.05.
18.09. - 25-09. |
29.05. - 12.06.
11.09 - 18.09. |
12.06. - 26.06.
21.08. - 11.09. |
26.06. - 24.07.
07.08. - 21.08. |
24.07. - 07.08. | Deposit |
---|---|---|---|---|---|---|---|---|---|
Sailing boat | |||||||||
Bavaria 55 BT '12 | 5 | 12 | 2500 € | 3500 € | 4000 € | 4500 € | 5000 € | 5200 € | 2000 € |
Bavaria 55 BT '11 | 5 | 12 | 2400 € | 3400 € | 3900 € | 4400 € | 4900 € | 5100 € | 2000 € |
Bavaria 51 BT '20 | 5 | 12 | 3000 € | 3800 € | 4400 € | 4800 € | 5500 € | 5700 € | 2000 € |
Bavaria 51 BT '19 | 5 | 12 | 2800 € | 3600 € | 4200 € | 4600 € | 5300 € | 5500 € | 2000 € |
Bavaria 51 BT '17 | 5 | 12 | 2700 € | 3400 € | 4100 € | 4500 € | 5100 € | 5300 € | 2000 € |
Bavaria 51 BT '15 | 5 | 12 | 2500 € | 3200 € | 4000 € | 4400 € | 4800 € | 5000 € | 2000 € |
Bavaria 50 BT '12 | 5 | 12 | 2350 € | 3000 € | 3600 € | 4000 € | 4500 € | 4700 € | 2000 € |
Dufour 460 GL '18 | 4 | 10 | 2250 € | 2950 € | 3400 € | 3800 € | 4100 € | 4350 € | 1500 € |
Bavaria 46 BT '20 | 4 | 10 | 2300 € | 3000 € | 3450 € | 3850 € | 4150 € | 4400 € | 1500 € |
Bavaria 46 BT '19 | 4 | 10 | 2200 € | 2900 € | 3350 € | 3750 € | 4050 € | 4300 € | 1500 € |
Bavaria 46 BT '17 | 4 | 10 | 2100 € | 2900 € | 3350 € | 3750 € | 4050 € | 4300 € | 1500 € |
Bavaria 46 BT '15 | 4 | 10 | 2000 € | 2700 € | 3100 € | 3500 € | 3800 € | 4000 € | 1500 € |
Bavaria 45 BT '12 | 4 | 10 | 1800 € | 2400 € | 2800 € | 3200 € | 3500 € | 3700 € | 1500 € |
Bavaria 45 BT '11 | 4 | 10 | 1800 € | 2350 € | 2750 € | 3250 € | 3450 € | 3650 € | 1500 € |
Bavaria 41 BT '15 | 3 | 7 | 1500 € | 1900 € | 2300 € | 2600 € | 2900 € | 3100 € | 1500 € |
Bavaria 40 BT '13 | 3 | 8 | 1400 € | 1700 € | 2100 € | 2400 € | 2700 € | 2900 € | 1500 € |
Bavaria 37 '17 | 3 | 8 | 1400 € | 1600 € | 2000 € | 2400 € | 2700 € | 2900 € | 1000 € |
Bavaria 37 '15 | 3 | 8 | 1300 € | 1500 € | 1900 € | 2300 € | 2600 € | 2800 € | 1000 € |
Dufour 360 GL '18 | 3 | 8 | 1400 € | 1600 € | 2000 € | 2300 € | 2600 € | 2800 € | 1000 € |
Bavaria 34 '19 | 3 | 8 | 1300 € | 1500 € | 1900 € | 2200 € | 2600 € | 2800 € | 1000 € |
Bavaria 34 '17 | 3 | 8 | 1200 € | 1400 € | 1800 € | 2100 € | 2500 € | 2700 € | 1000 € |
All boats are owned and operated by Adriatic Charter!
All payments and deposits at base can be done with credit card, no cash needed!
Deposit
Credit card or cash Regatta - 150% regular deposit Transit LogObligatory - paid at base office
Deposit Pack (includes Transit Log)Lowers deposit responsibility
|
ExtrasAll extras on request and paid in cash at base
Outboard engine: 70 €/week
DiscountsMaximum Discount 25%
Early Booking booked before 31/01/2021
Multiple boats
Three Weeks 10%
Payment:
50% at moment of booking
|
Standard EquipmentRoll Genoa, Roll Mainsail, VHF, Radio+USB/AUX, 220 V charger, El. Anchor winch, Sprayhood, Bimini, Bow thruster (All boats 39ft+), Fridge 12V, GPS + Plotter (In cockpit for certain boats), Dinghy, Autopilot, Hot water boiler, shower, El.Windex (See equip.list for inclus.) Info
Check-in: Saturday after 5 pm
Contact Information
Adriatic Charter Kap d.o.o
|